ESSA-Member
| Bordogna Trading Srl Viale Europa n. 37 25036 Palazzolo sull'Oglio (Brescia) Italy Tel.: +39 030 7 40 60 11 Fax: +39 030 7 40 16 49 Internet: www.bordogna.com | Type of member: Manufacturer, Certificate holder Range of products: Burglary Resistance Products High Security Locks |
ATM safes (EN 1143-1)
| Name of product (specification) | Height mm | Width mm | Depth mm | Weight kg |
|---|---|---|---|---|
| FAMILY CEN L - SC 800 (L) | 920 | 800 | 800 | 200 |
| FAMILY CEN L - SD 800 (L) | 920 | 800 | 800 | 230 |
| FAMILY CEN L - SD 960 LB (L) | 620 | 555 | 1065 | 166 |
| FAMILY CEN L - SD 960 LL (L) | 620 | 555 | 1065 | 166 |
| FAMILY CEN L - SL 490 L (L) | 920 | 490 | 800 | 175 |
| FAMILY CEN L - ST 400 (L) | 920 | 490 | 855 | 195 |
| FAMILY CEN L - ST 600 H (L) | 920 | 490 | 800 | 190 |
| FAMILY CEN L - ST 600 L (L) | 920 | 490 | 800 | 175 |
deposit systems (EN 1143-2)
| Name of product (specification) | Height mm | Width mm | Depth mm | Weight kg |
|---|---|---|---|---|
| 165.06 DI (D-I) | 1050 | 610 | 610 | 283 |
high security locks (EN 1300)
| Name of product (specification) | Type | Mounting | Features | Bolt |
|---|---|---|---|---|
| BMZ66-12-CM (B) | ECL | Standard | Deadbolt | |
| BMZ66-12-CMH (B) | ECL | Standard | Deadbolt | |
| BMZ66-12-CMT (B) | ECL | Standard | Deadbolt | |
| BMZ66-C1T (B) | ECL | Standard | Deadbolt | |
| BMZ66-CM (B) | ECL | Standard | Deadbolt | |
| BMZ66-CMH (B) | ECL | Standard | Deadbolt | |
| BMZ66-CMT (B) | ECL | Standard | Deadbolt | |
| BMZ66SC-12-C1 (B) | ECL | Standard | Deadbolt | |
| BMZ66SC-12-C1T (B) | ECL | Standard | Deadbolt | |
| BMZ66SC-12-CM (B) | ECL | Standard | Deadbolt | |
| BMZ66SC-12-CM2T (B) | ECL | Standard | Deadbolt | |
| BMZ66SC-12-CMH (B) | ECL | Standard | Deadbolt | |
| BMZ66SC-12-CMT (B) | ECL | Standard | Deadbolt | |
| BMZ66SC-C1 (B) | ECL | Standard | Deadbolt | |
| BMZ66SC-C1T (B) | ECL | Standard | Deadbolt | |
| BMZ66SC-CM (B) | ECL | Standard | Deadbolt | |
| BMZ66SC-CM2T (B) | ECL | Standard | Deadbolt | |
| BMZ66SC-CMH (B) | ECL | Standard | Deadbolt | |
| BMZ66SC-CMT (B) | ECL | Standard | Deadbolt |
safes (EN 1143-1)
| Name of product (specification) | Height mm | Width mm | Depth mm | Weight kg |
|---|---|---|---|---|
| LORICA PIU - 4 / C (0 Built-in) | 400 | 305 | 200 | 23 |
| LORICA PIU - 4 / E (0 Built-in) | 400 | 305 | 200 | 23 |
| LORICA PIU - 4 / T (0 Built-in) | 400 | 305 | 200 | 23 |
| LORICA PIU - 6 / C (0 Built-in) | 310 | 400 | 200 | 25 |
| LORICA PIU - 6 / E (0 Built-in) | 310 | 400 | 200 | 25 |
| LORICA PIU - 6 / T (0 Built-in) | 310 | 400 | 200 | 25 |
| LORICA PIU - 6L / C (0 Built-in) | 310 | 400 | 280 | 28 |
| LORICA PIU - 6L / E (0 Built-in) | 310 | 400 | 280 | 28 |
| LORICA PIU - 6L / T (0 Built-in) | 310 | 400 | 280 | 28 |
| LORICA PIU - 6SX / C (0 Built-in) | 310 | 400 | 200 | 25 |
| LORICA PIU - 6SX / E (0 Built-in) | 310 | 400 | 200 | 25 |
| LORICA PIU - 6SX / T (0 Built-in) | 310 | 400 | 200 | 25 |
| LORICA PIU - 8 / C (0 Built-in) | 500 | 400 | 200 | 35 |
| LORICA PIU - 8 / E (0 Built-in) | 500 | 400 | 200 | 35 |
| LORICA PIU - 8 / T (0 Built-in) | 500 | 400 | 200 | 35 |
| LORICA PIU - 8L / C (0 Built-in) | 500 | 400 | 280 | 38 |
| LORICA PIU - 8L / E (0 Built-in) | 500 | 400 | 280 | 38 |
| LORICA PIU - 8L / T (0 Built-in) | 500 | 400 | 280 | 38 |
| Akra 45 (I) | 450 | 500 | 420 | 105 |
| Akra 63 (I) | 630 | 500 | 420 | 135 |
| Akra 81 (I) | 810 | 500 | 420 | 165 |
| Akra 99 (I) | 990 | 500 | 420 | 195 |
| Akra AK36H (I) | 360 | 450 | 350 | 69 |
| Akra AK36V (I) | 450 | 360 | 350 | 66 |
| BRIXIA UNO 1 (I) | 330 | 440 | 430 | 85 |
| BRIXIA UNO 2 (I) | 460 | 490 | 430 | 110 |
| BRIXIA UNO 3 (I) | 630 | 490 | 430 | 125 |
| BRIXIA UNO 3SX (I) | 630 | 490 | 430 | 125 |
| BRIXIA UNO 4 (I) | 810 | 490 | 430 | 145 |
| BRIXIA UNO 4SX (I) | 810 | 490 | 430 | 145 |
| BRIXIA UNO 5 (I) | 1010 | 540 | 480 | 200 |
| BRIXIA UNO 6 (I) | 1210 | 540 | 480 | 220 |
| IKARO 110 (II T2) | 1100 | 600 | 550 | 250 |
| IKARO 145 (II T2) | 1450 | 600 | 550 | 320 |
| IKARO 45 (II T2) | 450 | 500 | 480 | 115 |
| IKARO 62 (II T2) | 620 | 500 | 480 | 135 |
| IKARO 85 (II T2) | 850 | 600 | 550 | 205 |
| BRIXIA TRE 1 (III) | 375 | 510 | 480 | 160 |
| BRIXIA TRE 1SX (III) | 375 | 510 | 480 | 160 |
| BRIXIA TRE 2 (III) | 495 | 510 | 480 | 195 |
| BRIXIA TRE 2SX (III) | 495 | 510 | 480 | 195 |
| BRIXIA TRE 3 (III) | 665 | 510 | 480 | 235 |
| BRIXIA TRE 3SX (III) | 665 | 510 | 480 | 235 |
| BRIXIA TRE 4 (III) | 845 | 510 | 480 | 280 |
| BRIXIA TRE 4SX (III) | 845 | 510 | 480 | 280 |
| BRIXIA TRE 5 (III) | 1045 | 560 | 530 | 380 |
| BRIXIA TRE 5SX (III) | 1045 | 560 | 530 | 380 |
| BRIXIA TRE 6 (III) | 1245 | 560 | 530 | 435 |
| BRIXIA TRE 6SX (III) | 1245 | 560 | 530 | 435 |
| BRIXIA TRE 7 (III) | 1495 | 720 | 620 | 670 |
| BRIXIA TRE 7SX (III) | 1495 | 720 | 620 | 670 |
| BRIXIA TRE 8 (III) | 1745 | 720 | 620 | 730 |
| BRIXIA TRE 8SX (III) | 1745 | 720 | 620 | 730 |
secure cabinets (EN 14450)
| Name of product (specification) | Height mm | Width mm | Depth mm | Weight kg |
|---|---|---|---|---|
| Ardea S1 - 420 (S1) | 240 | 340 | 250 | 20 |
| Ardea S1 - 430 (S1) | 320 | 420 | 350 | 30 |
| Ardea S1 - 740 (S1) | 282 | 435 | 380 | 37 |
| Ardea S1 - 750 (S1) | 352 | 435 | 380 | 49 |
| Ardea S1 - 760 (S1) | 332 | 485 | 380 | 51 |
| Ardea S1 - 770 (S1) | 432 | 485 | 380 | 58 |
| Ardea S1 - 780 (S1) | 532 | 485 | 380 | 72 |
| Ardea S1 - 790 (S1) | 632 | 485 | 380 | 84 |
| Armadi Monoblocco Serie 3000 - 3100/C and 3100/TC (S1) | 1000 | 600 | 500 | 100 |
| Armadi Monoblocco Serie 3000 - 3200/C and 3200/TC (S1) | 1600 | 700 | 500 | 165 |
| Armadi Monoblocco Serie 3000 - 3600/C and 3600/TC (S1) | 1000 | 1000 | 500 | 149 |
| Armadi Monoblocco Serie 3000 - 3700/C and 3700/TC (S1) | 1950 | 1000 | 500 | 250 |
| Armadi Monoblocco Serie 3000 - 3800/C and 3800/TC (S1) | 1900 | 1000 | 500 | 240 |
| Thorax PF 11 (S1) | 1480 | 500 | 400 | 92 |
| Thorax PF 4 (S1) | 1480 | 280 | 260 | 45 |
| Thorax PF 8 (S1) | 1480 | 400 | 330 | 75 |
| Ares - 640 (S2) | 282 | 435 | 350 | 48 |
| Ares - 650 (S2) | 352 | 435 | 450 | 64 |
| Ares - 660 (S2) | 332 | 485 | 450 | 67 |
| Ares - 670 (S2) | 432 | 485 | 450 | 77 |
| Ares - 680 (S2) | 532 | 485 | 450 | 93 |
| Ares - 690 (S2) | 632 | 485 | 450 | 107 |
| VESTA - 020/C (S2 (Built-in)) | 240 | 340 | 195 | 15 |
| VESTA - 020/E (S2 (Built-in)) | 240 | 340 | 195 | 15 |
| VESTA - 020/T (S2 (Built-in)) | 240 | 340 | 195 | 15 |
| VESTA - 030/C (S2 (Built-in)) | 320 | 420 | 195 | 25 |
| VESTA - 030/E (S2 (Built-in)) | 320 | 420 | 195 | 25 |
| VESTA - 030/T (S2 (Built-in)) | 320 | 420 | 195 | 25 |
| VESTA - 040/C (S2 (Built-in)) | 560 | 410 | 195 | 35 |
| VESTA - 040/E (S2 (Built-in)) | 560 | 410 | 195 | 35 |
| VESTA - 040/T (S2 (Built-in)) | 560 | 410 | 195 | 35 |



